International Course: VAS Course 2006
28-29 september 2006, London
Find out all you wanted to know about vascular access but were afraid to ask!
“A comprehensive overview on all aspects of vascular access from all points of view- surgeon, interventional radiologist and nephrologist, dialysis nurses and anyone associated with dialysis. International experts from the Vascular Access Society and the UK will provide the faculty”
Topics
Some of the topics covered by the course:
• Multidisciplinary approach to access creation • Venous preservation
in pre-dialysis and early referral • Non-invasive mapping of vessels • Strategy
vascular access creation • Arteriovenous fistula in children • Vascular
access elderly and diabetics • Place of duplex in evaluation of fistulas
and grafts • Options for fistulas diagnosis and intervention for immature
AV fistulas • Clinical diagnosis of stenosis and thrombosis • Vascular
access monitoring flow measurements • Vascular access and intimal hyperplasia • Aneurysm
infection • Provision of dialysis and vascular access issues in the UK • Can
optimal time for the treatment of a stenosis be predicted? • Endovascular
treatment of stenosis by dilatation and stenting • Surgical treatment of
stenosis in fistulas and grafts • Endovascular treatment of thrombosis of
AV fi stula grafts • Diagnosis of treatment hand ischaemia • Surgical
treatment of venous hypertension • Unusual vascular access • The risks
of long term central catheter use for haemodialysis • Management of central
vein stenosis/occlusion
| Faculty Faculty includes; |
||
| A Bakran (vascular/transplant surgeon, UK) S Baktiroglu (vascular surgeon, Turkey) P Bourquelot (urological surgeon, France) G Brunori (nephrologist, Italy) E Chemla (transplant surgeon, UK) Alison Cornall (vascular nurse specialist, UK) C Darby (vascular surgeon, UK) B Donfrid (surgeon, Serbia) L Duijm (radiologist, Netherlands) M Ferreira (vascular surgeon, Portugal) Richard Fluck (nephrologist, Derby) A Frankel (nephrologist, UK) C Gibbons (vascular surgeon, UK) S di Giulio(nephrologist, Italy) D Goldsmith (nephrologist, UK) P Haage (radiologist, Germany) M Kumwenda (nephrologist, UK) M Lazarides (vascular surgeon, Greece) |
Magda van Loon(nurse, Netherlands) E Macauley (vascular surgeon, UK) M Malovrh (nephrologist, Slovenia) K McBride(radiologist UK) V Mickley (vascular surgeon, Germany) D Mitchell (vascular surgeon, UK) D O’Donoghue (President-Elect Renal Association) J Pengloan (nephrologist,France) N Planken (vascular surgeon, Netherlands) H Rayner (nephrologist, UK) J Rodriguez (nephrologist, Spain) J Tordoir (vascular surgeon, Netherlands) S Travis (radiologist, UK) L Turmel-Rodrigues (radiologist, France) M Widmer (vascular surgeon, Switzerland) T Wilmink (vascular surgeon, UK) John Wolfe (President Vascular Society, UK) |
Exhibition Prospectus
Click
here to download the Exhibition Prospectus (PDF)
Venue
The Vascular Access Society course will be held at 1 Whitehall Place, London.
Please visit the
website for further information.
Registration
An on-line registration form can be found by clicking
here. Registration rates are
as follows:
| VAS Members | £200.00 | Junior Doctors | £200.00 |
| Senior Doctors | £250.00 | Nurses | £150.00 |
The early registration deadline is up to 5pm 11th August 2006.
Late registration will then apply until 5pm 15th September 2006, at
the following rates: Senior Doctor: £275, Junior Doctor £225, Nurses £175
and VAS Members £225.
A cancellation policy will apply for this course, please see the Payment Details section of the online registration form, for further information. Name substitutions can be made.
Accommodation
No accommodation has been secured for this course. You will need to arrange
your own accommodation. Couple of suggestions are Doctor
in the House (B&B),
or Smoothound (note
that this link is to central London accommodation).
Contact us
Further information on the course can be found by contacting Triangle Three,
the congress secretariat.
Triangle Three Ltd
Triangle House
Broomhill Road
London
SW18 4HX
events@trianglethree.com
phone: +44 (0)20 8875 2440
fax: +44 (0)20 8875 2434
Vascular Access Course - PROGRAM
| Thursday, 28th September, 2006
|
||
| 8.30-9.00 | Registration and coffee | |
| 9.00-10.30 | Basic Considerations Chairmen Jan Tordoir, P Bourquelot |
|
| 9.00-9.15 | S .di Giulio (Italy) | Multidisciplinary approach to access creation |
| 9.15-9.30 | M Kumwenda | Venous preservation in pre-dialysis and early referral |
| 9.30-9.45 | C Darby | Preoperative physical examination |
| 9.45-10.00 | M. Malovrh | Non-invasive mapping of vessels |
| 10.00-10.15 | A Raynaud | Iodine and CO2 phlebography |
| 10.15-10.30 | N Planken | Magnetic Resonance Angiography |
| 10.30-10.45 | J Tordoir | Guidelines on preoperative assessment & Panel Discussion |
| 10.45-11.15 | Coffee break | |
| 11.15-13.00 | Access Creation Chairmen M Ferreira, M Widmer |
|
| 11. 15-11.30 | C Gibbons | Forearm AV fistula |
| 11. 30-11.45 | S Baktiroglu | Elbow and upper arm native fistulas |
| 11.45-12.00 | E Macauley | Lower limb fistulas |
| 12.00-12.15 | P Bourquelot | Arteriovenous fistula in children |
| 12.15-12.30 | M Lazarides | Vascular access in elderly and diabetics |
| 12.30-12.45 | L Duijm | MRA & ultrasound evaluation of fistulas and grafts |
| 12.45-13.00 | A Bakran | Guidelines on vascular access creation & Panel Discussion |
| 13.00-14.00 | Lunch | |
| 14.00-15.45 | Vascular Access Complications Chairmen: P Haage, S Baktiroglu |
|
| 14.00-14.15 | J Rodriguez | Clinical diagnosis of stenosis and thrombosis |
| 14.15-14.30 | G Brunori | Vascular access monitoring and flow measurements |
| 14.30-14.45 | J Tordoir | Vascular access and intimal hyperplasia |
| 14.45-15.00 | E Chemla | High blood flow of vascular access and reduction |
| 15.00-15.15 | T Wilmink | Aneurysm and infection |
| 15.15-15.30 | P Haage | Guidelines on stenosis detection & Panel Discussion |
| 15.30-16.00 | Coffee break | |
| 16.00-16.45 | Maintenance of fistula patency Chairmen G Brunori, S di Giulio |
|
| 16.00-16.15 | A Cornall | Impact of flow monitoring in a dialysis unit |
| 16.15-16.30 | M van Loon | Which method is best for needling fistulas-the rope ladder or button hole technique? |
| 16.30-16.45 | D O’Donoghue | Vascular access the cornerstone of quality in renal replacement therapy |
| 16.45-17.00 | N.Krivitski | Technique and outcome of flow measurement |
| Friday, 29th September, 2006
|
||
| 8.30-10.30 | Treatment of Thrombosis and Stenosis Chairmen V Mickley, L Duijm |
|
| 8.30-8.45 | L Turmel-Rodrigues | Diagnosis and intervention for immature AV fistulas |
| 8.45-9.00 | K McBride | Endovascular treatment of stenosis by dilatation and stents |
| 9.00-9.15 | B Donfrid | Surgical treatment of stenosis in fistulas and grafts |
| 9.15-9.30 | M Widmer | Surgical treatment of thrombosis in fistulas and grafts |
| 9.30-9.45 | S Travis | Endovascular treatment of thrombosis of AV fistula and grafts |
| 9.45-10.00 | V Mickley | Guidelines on stenosis/thrombosis treatment & Panel Discussion |
| 10.00-10.30 | Coffee break | |
| 10.30-11.45 | Ischaemia and other issues Chairmen B Donfried, M Lazarides |
|
| 10.30-10.45 | D Mitchell | Diagnosis of ischaemia |
| 10.45-11.00 | J Tordoir | Surgical treatment of ischaemia |
| 11.00-11.15 | M Ferreira | Unusual vascular access |
| 11.15-11.30 | H Rayner | Cardiac consequences of arteriovenous fistulas and grafts |
| 11.30-11.45 | M Lazarides | Guidelines on ischemia & Panel Discussion |
| 11.45-12.30 | Vascular Access Issues in the UK and Europe Chairmen A Bakran, M Kumwenda |
|
| 11.45-12.00 | R Fluck | Vascular Access in the UK - the RA/KRUK survey |
| 12.00-12.15 | D Mitchell | Training in Vascular Access |
| 12.15-12.30 | John Wolfe | Vascular access in the UK-the Vascular Society view on the role of the Vascular Surgeon |
| 12.30-14.00 | Lunch | |
| 14.00-15.30 | Central Vein Catheter Access and Complications Chairmen M Malovrh, J Rodriguez |
|
| 14.00-14.15 | J Pengloan | Long term catheter for haemodialysis |
| 14.15-14.30 | M Kumwenda | Central venous catheters: do different types make a difference to dialysis efficiency? |
| 14.30-14.45 | D Goldsmith | Catheter infection |
| 14.45-15.00 | A Frankel | Catheter dysfunction and thrombosis |
| 15.00-15.15 | P Haage | Radiological management of central vein stenosis/occlusion |
| 15.15-15.30 | V Mickley | Surgical management of central vein stenosis and thrombosis |
| 15.30-15.45 | M Malovrh | Guidelines on catheters & Panel Discussion |
| 15.45-15.50 | L Turmel Rodrigues P Bourquelot |
Vascular Access Society congress 2007 Nice |